Description
SIM | Micro-SIM |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 89.6 cm2 (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~386 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android |
---|---|---|
Chipset | Qualcomm Snapdragon 800 (28 nm) – N9005, N9002 Exynos 5420 Octa (28 nm) – N9000 | |
CPU | Quad-core 2.3 GHz Krait 400 – N9005, N9002 Octa-core (4×1.9 GHz Cortex-A15 & 4×1.3 GHz Cortex-A7) – N9000 | |
GPU | Adreno 330 – N9005, N9002 Mali-T628 MP6 – N9000 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, | |
eMMC 4.5 |
MAIN CAMERA | Single | 13 MP, f/2.2, 31mm (standard), 1/3.1″, 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@60fps (N9005, N9002)/ 1080p (N9000) |
SELFIE CAMERA | Single | 2 MP, f/2.4, 27mm (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 3.0 (MHL 2 TV-out), USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures Dropbox (50 GB cloud storage) |
BATTERY | Type | Li-Ion 3200 mAh, removable |
---|
Reviews
There are no reviews yet.